<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T-Intersect &#187; Software</title>
	<atom:link href="http://riverflowing.com/network/tintersect/category/productivity-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverflowing.com/network/tintersect</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 18:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='riverflowing.com' port='80' path='/network/tintersect/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Google Sync for IPhone/IPod Touch</title>
		<link>http://riverflowing.com/network/tintersect/2010/05/google-sync-for-iphoneipod-touch/</link>
		<comments>http://riverflowing.com/network/tintersect/2010/05/google-sync-for-iphoneipod-touch/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:08:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=569</guid>
		<description><![CDATA[I&#8217;m very impressed by the contact and calendar sync available through Google for the IPhone and IPod Touch. I spent the weekend setting it for my Dad in celebration of his birthday. It allows him to add a contact on his IPhone or his IPad and the contact immediately syncs online with his GMail account [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverflowing.com/network/wp-content/blogs.dir/7/files/2010/05/sync1.jpg"><img style="margin: 10px;" title="sync" src="http://www.riverflowing.com/network/wp-content/blogs.dir/7/files/2010/05/sync1-300x281.jpg" alt="" width="210" height="197" align="left" /></a>I&#8217;m very impressed by the contact and calendar sync available through Google for the IPhone and IPod Touch.  I spent the weekend setting it for my Dad in celebration of his birthday.  It allows him to add a contact on his IPhone or his IPad and the contact immediately syncs online with his GMail account and syncs down to the respective device.  I use it with my IPod Touch and my three primary computers (laptop, desktop at home, desktop at school).  It&#8217;s convenient because if I add or modify a contact or calendar event on my IPod Touch, email, I can access the most accurate information with whichever computer I happen to use.  I also use the Google Desktop Gadget in Windows 7 and XP to show all my Google calendar events, so overall I&#8217;m much more organized and don&#8217;t have old or duplicate entries.</p>
<p>The procedure for setup is a bit challenging, but I&#8217;ve figured it out after setting it up for myself and both my parents.  The key is to get all your contacts and calendar events into your GMail and Google Calendar.  Then set up the syncing and it will update all the information to all devices.</p>
<p>Here&#8217;s the <a href="http://www.google.com/support/mobile/bin/answer.py?answer=138740&amp;topic=14252">step-by-step directions</a> and <a href="http://www.google.com/mobile/sync/">tutorial for other phones/mobile devices</a>.  It requires a Microsoft Exchange server setup.</p>
<p>Also, <a href="http://www.addictivetips.com/windows-tips/sync-google-calendar-with-windows-7-desktop/">the Google Calendar gadget for Windows 7</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2010/05/google-sync-for-iphoneipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CST Showdown</title>
		<link>http://riverflowing.com/network/tintersect/2010/05/cst-showdown/</link>
		<comments>http://riverflowing.com/network/tintersect/2010/05/cst-showdown/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:11:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[cst]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=560</guid>
		<description><![CDATA[I&#8217;ve been working on an online testing program with California State Standards sample questions called the CST Showdown for the students at my school.  Anyone can login as a guest.  You can find the website at http://www.lincolntigers.org/showdown.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverflowing.com/network/wp-content/blogs.dir/7/files/2010/05/showdown.jpg"><img style="margin: 10px;" title="showdown" src="http://www.riverflowing.com/network/wp-content/blogs.dir/7/files/2010/05/showdown-300x85.jpg" alt="" width="300" height="85" align="left" /></a>I&#8217;ve been working on an online testing program with California State Standards sample questions called the CST Showdown for the students at my school.  Anyone can login as a guest.  You can find the website at <a href="http://www.lincolntigers.org/showdown">http://www.lincolntigers.org/showdown</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2010/05/cst-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAHSEE Online Test</title>
		<link>http://riverflowing.com/network/tintersect/2010/02/cahsee-online-test/</link>
		<comments>http://riverflowing.com/network/tintersect/2010/02/cahsee-online-test/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:08:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[cahsee]]></category>
		<category><![CDATA[testprep]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=507</guid>
		<description><![CDATA[I&#8217;ve resurrected an old student programming project from one of my students four years ago to create an online CAHSEE practice test in English and math.  I am posting 25 questions per week and students compete against teachers (not literally) online in a Jeopardy game format.  Questions come from your standard CAHSEE practice book, but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve resurrected an old student programming project from one of my  students four years ago to create an online CAHSEE practice test in  English and math.  I am posting 25 questions per week and students  compete against teachers (not literally) online in a Jeopardy game  format.  Questions come from your standard CAHSEE practice book, but  allows for a little more fun interaction in preparing for test like  questions.  Anyone can log in and play as a guest at <a href="http://www.lincolntigers.org/challenge">http://www.lincolntigers.org/challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2010/02/cahsee-online-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Sharing in the Cloud: Skydrive, Live Mesh and DropBox</title>
		<link>http://riverflowing.com/network/tintersect/2009/11/file-sharing-in-the-cloud-skydrive-live-mesh-and-dropbox/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/11/file-sharing-in-the-cloud-skydrive-live-mesh-and-dropbox/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:51:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[filesharing]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=451</guid>
		<description><![CDATA[Microsoft provides a free 25 GB through Skydrive.  Skydrive Explorer is a nice addition allowing you to copy files directly to your online storage through My Computer.   Microsoft has been one of the better providers of the ability to sync and share files across multiple computers through the cloud.  I have used LiveMesh exclusively, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft provides a free 25 GB through <a href="http://skydrive.live.com">Skydrive</a>.  <a href="http://www.teknobites.com/2009/11/02/access-windows-live-skydrive-from-your-desktop/">Skydrive Explorer</a> is a nice addition allowing you to copy files directly to your online storage through My Computer.   Microsoft has been one of the better providers of the ability to sync and share files across multiple computers through the cloud.  I have used LiveMesh exclusively, but with my school&#8217;s network, <a href="http://mesh.com">LiveMesh </a>and <a href="http://getdropbox.com">DropBox </a>do not sync.  They are great alternatives for a home network though.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/11/file-sharing-in-the-cloud-skydrive-live-mesh-and-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSSCloud: Post in Real-Time</title>
		<link>http://riverflowing.com/network/tintersect/2009/09/rsscloud-post-in-real-time/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/09/rsscloud-post-in-real-time/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:52:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=419</guid>
		<description><![CDATA[According to this post, WordPress now has a plug-in, or if you use WordPress.com (it&#8217;s automatic), that allows real-time posting of stories to the web (link).  Once you post, your update shoots out to readers as opposed to waiting (up to an hour) before anyone knows your post exists (a server issue).  I am surprised [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.readwriteweb.com/archives/wordpress_just_made_millions_of_blogs_real-time_wi.php">this post</a>, WordPress now has a plug-in, or if you use WordPress.com (it&#8217;s automatic), that allows real-time posting of stories to the web (<a href="http://wordpress.org/extend/plugins/rsscloud/">link</a>).  Once you post, your update shoots out to readers as opposed to waiting (up to an hour) before anyone knows your post exists (a server issue).  I am surprised this feature hasn&#8217;t existed years before.  Hasn&#8217;t blogging been with us forever and only now this feature exists?  I&#8217;m pretty amazed that many features I had expected in many services have only recently appeared.  I know I took a technology hiatus for many years, and upon returning to the blogging world, it surprises me that these obvious features did not exist.  This demand for &#8220;real-time&#8221; seems to be related to the excitement around mobile phones and Twitter/Facebook updates.  Everyone seems to want everything immediately.</p>
<p>I downloaded the plug-in, extracted the files, and uploaded them into the wp-content/plugins folder.  And then went into my WordPress console and clicked on Plugins and clicked Activate.  Therefore, this blog post should suddenly appear elsewhere instantaneously.  I am curious to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/09/rsscloud-post-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Storage: Scribd and Box.net</title>
		<link>http://riverflowing.com/network/tintersect/2009/08/online-storage-scribd-and-box-net/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/08/online-storage-scribd-and-box-net/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:18:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=408</guid>
		<description><![CDATA[I really love the idea of putting frequently accessed documents in the cloud and sharing them with others. Scribd and Box.net are two services I’ve used this year. If you haven’t tried either service, they are worth checking out. It simply allows you to upload all types of documents, tag, share, and embed them onto other pages. [...]]]></description>
			<content:encoded><![CDATA[<p>I really love the idea of putting frequently accessed documents in the cloud and sharing them with others. <a style="color: #2244bb;" href="http://www.scribd.com/" target="_blank">Scribd</a> and <a style="color: #2244bb;" href="http://www.box.net/" target="_blank">Box.net</a> are two services I’ve used this year. If you haven’t tried either service, they are worth checking out. It simply allows you to upload all types of documents, tag, share, and embed them onto other pages. I’ve used Scribd the most in a limited fashion this year.</p>
<p>I still have some problems with online storage. First of all, it’s not fast enough. It still relies on your Internet connection. If you want to open up and view each document, it requires time to either download or view in a Flash player type interface. For instance, I uploaded 20 old English exams I created into both services, and I wanted to quickly look through each document and see which ones I might want to update or delete.   It took too long to go through each one to see what was inside it. It would have been much easier on my desktop to open and look through them. Ultimately, it made me realize that I need to review each document on my main computer, delete and/or update the documents first, then upload them when they were perfect.  Forget editing the document online simply.  I also had trouble with tagging documents in Scribd. I uploaded a bunch of documents and tagged them incorrectly by mistake (leaving out a comma for example: teaching classmgt). Revising my tagging mistake was not easy because Scribd could not find any documents with my mistag, to allow me to reselect all and then change the tags. I became quickly frustrated with the time intensiveness of the interface and speed of each service and walked away for the day.</p>
<p>The  living in the cloud completely is still not a reality for me today.   It’s funny when I hear people talk about really doing it and abandoning operating systems.  This will not happen for a long time.  I want speed and privacy. I would not feel comfortable uploading drafts of my writing or major design projects.  I would not upload personal passwords or financial details.  It’s fascinating that people use services like Mint.com.  Sure, if you are just starting out and you create everything in the cloud, you should be fine. But if you already have created a lot of content or use professional level software like Photoshop or Flash, forget it. I’m relatively open minded, but as a power user, I am open to using cloud computing for what it’s good at.  Getting everything into the cloud is not that fast to accomplish, even if it is easy. Like all online services, sometimes it takes time to figure out all the nuisances of an online service (and there is no telling if it will disappear in ten years), to really test out the limits of the tools. Then you can see what works for you, and what is still needing improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/08/online-storage-scribd-and-box-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Google Podcast, Google Reader Improvements</title>
		<link>http://riverflowing.com/network/tintersect/2009/08/this-week-in-google-podcast-google-reader-improvements/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/08/this-week-in-google-podcast-google-reader-improvements/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:37:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=402</guid>
		<description><![CDATA[The summer is almost up.&#160; I spend a great amount of time listening to podcasts.&#160; I love them because you get so much more news about specific topics and the commercials are minimal.&#160; I fear the day when podcasts go the way of radio or television (though it is coming!)&#160; Radio is on the way [...]]]></description>
			<content:encoded><![CDATA[<p>The summer is almost up.&nbsp; I spend a great amount of time listening to podcasts.&nbsp; I love them because you get so much more news about specific topics and the commercials are minimal.&nbsp; I fear the day when podcasts go the way of radio or television (though it is coming!)&nbsp; Radio is on the way out, and podcasts will soon be replaced by what we knew as radio shows.&nbsp; (Isn&#8217;t there going to be a day when we can stream content from the web everywhere we go?)</p>
<p>A new podcast I have enjoyed (i have listened to the last 2) is This Week in Google, which focuses on the new things happening with Google and cloud computing.&nbsp; Leo Laporte is the host like so many other shows, but I have to admit so far, I have enjoyed this show more than any of the others.&nbsp; I don&#8217;t think many people would enjoy it as much as I do since it is more about looking to the future, making cloud computing easier and more effective.&nbsp; I love the value of cloud computing; however, I feel we have stepped back in terms of reinventing software that already worked again in an online form.&nbsp; Google Docs is nowhere near what Microsoft Word has become.</p>
<p>The most recent episodes have discussed the newest features to Google Reader, notably it&#8217;s ability to Send stories to other services, mark all items read, publish instantaneously to Friendfeed, and more.&nbsp; I swear that Google Reader is one of the greatest tools online.&nbsp; It saves me tons of time and brings the news (that I care about) to me.&nbsp; Besides reading my email and checking MLB.com, I live in Google Reader.</p>
<p>I have to admit that one section of this week&#8217;s discussion was the vagueness around all the ways you could mark an article in your feeds.&nbsp; You can Like it, Share It, Share it with a Note, Comment on it, Tag it, Email it and Star it.&nbsp; I&#8217;m exhausted even thinking about it!&nbsp; I really have to agree that they either need to make it clear what all these things do or remove some of these options.&nbsp; I don&#8217;t know what to consistently do.</p>
<p>I usually Star or Share.&nbsp; Star allows me to make it a favorite which I can find in the future.&nbsp; Share allows me to make it public and then create a RSS feed with these shared items for embedding on blogs, elsewhere.&nbsp; Tagging annoys me because it creates a list of tags at the bottom, which I don&#8217;t want.&nbsp; Maybe there is a way to hide those tags on the bottom listing.</p>
<p>Also, I&#8217;m still wondering when we will see Themes in Reader.&nbsp; Reader could use a little color.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/08/this-week-in-google-podcast-google-reader-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Sites</title>
		<link>http://riverflowing.com/network/tintersect/2009/07/using-google-sites/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/07/using-google-sites/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:46:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=387</guid>
		<description><![CDATA[I finally took some time to create a website using Google Sites.  Google offers so many services that it takes me some time before I find the time to use certain extraneous services.  I&#8217;ve heard of Sites for some time, and in fact, recommended it to teachers in the past as a good tool for [...]]]></description>
			<content:encoded><![CDATA[<p>I finally took some time to create a website using Google Sites.  Google offers so many services that it takes me some time before I find the time to use certain extraneous services.  I&#8217;ve heard of Sites for some time, and in fact, recommended it to teachers in the past as a good tool for creating a web page.</p>
<p>I&#8217;m not the type of person who likes to create web sites on these services.  If I want to make a website, I want total control of the content.  I usually would use a content management service like Drupal or Mambo or WordPress and put it up on my server.  The ease of owning a domain name and installing it yourself makes it preferred, and it escapes design limitations and the abundance of advertising tied to free services.</p>
<p>Google Sites is as easy to use as Google Documents.  It allowed me to easily create a site with an address and a name, add and edit pages, upload images, create a navigation sidebar, and change the color scheme/theme, and share it with others.  I was creating a site as a favor to a family member who wanted to preserve his site from the soon-to-be-defunct GeoCities.  It was a simple matter of copy and paste, either as text or HTML from one site to the other.  I had to save the images to my desktop computer and reupload them.</p>
<p>It is impressive how easy it&#8217;s become to create web pages.  The downsides are: all pages on Sites will look similar and some features are limited or hard to find (including the ability to reorder the navigation side bar&#8211;I eventually found it buried in the settings option), and the different text formats like 2 or 3 columns didn&#8217;t format how I wanted.  It also took me five minutes to find the delete site option.  The problem with many of these free web design services is they provide limited functionality in terms of formatting and appearance, but are great for students, beginners to web design, and those with time or financial constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/07/using-google-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Added Social; Now Promote Your Service</title>
		<link>http://riverflowing.com/network/tintersect/2009/07/youve-added-social-now-promote-your-service/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/07/youve-added-social-now-promote-your-service/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:45:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=383</guid>
		<description><![CDATA[I love Google Reader. Today, they&#8217;ve added more social features.  (In this post).   It is extremely useful for following blogs and websites without visiting them.  They have recently added the feature to follow others.  It seems that every website these days has to incorporate a social aspect to it.  I wish more people used [...]]]></description>
			<content:encoded><![CDATA[<p>I love Google Reader. Today, they&#8217;ve added more social features.  (In this <a href="javascript:void(0);/*1247798671870*/">post</a>).   It is extremely useful for following blogs and websites without visiting them.  They have recently added the feature to follow others.  It seems that every website these days has to incorporate a social aspect to it.  I wish more people used Google Reader, then this might be useful.  It annoys me how there are so many great services, but people use a little of this and that, and it makes it truly impossible to follow everyone.  I don&#8217;t have any friends or family members who use Google Reader like I do.  In fact, if I mentioned Google Reader to many people, they wouldn&#8217;t even know what it is.  I think instead of adding more social tools to their services, these services need to advertise and get more people into them.  I would love it if more people used Diigo, Google Reader, Twitter, etc.  But the reality is: most people use the easiest, simplest services if any at all (MySpace, Facebook).  Please, stop with the social features and promote your services out in the real world (buses, newspapers, TV, off the Internet) than maybe there would be someone worth following.</p>
<p>Also Google Reader desperately needs Themes!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/07/youve-added-social-now-promote-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Updates to GMail and Twitter</title>
		<link>http://riverflowing.com/network/tintersect/2009/07/great-updates-to-gmail-and-twitter/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/07/great-updates-to-gmail-and-twitter/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:13:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=381</guid>
		<description><![CDATA[The smallest improvements to online services are greatly appreciated.  Sometimes I get so comfortable with the current functionality of a tool that I fear the new improvements or versions will turn me away.  I&#8217;ve seen Adobe reinvent their interface with each new version of their design suite in good and bad ways and WordPress revamped [...]]]></description>
			<content:encoded><![CDATA[<p>The smallest improvements to online services are greatly appreciated.  Sometimes I get so comfortable with the current functionality of a tool that I fear the new improvements or versions will turn me away.  I&#8217;ve seen Adobe reinvent their interface with each new version of their design suite in good and bad ways and WordPress revamped their service successfully in its most recent update.</p>
<p>Just this week, Gmail updated how labels are used, allowing you to drag messages into labels like folders.  Calling them labels might be confusing, but it is a great functionality.  You can also choose to show or hide the labels/folders most useful to your needs.  I use labels/folders all the time and GMail has in some sense become a To-Do list and a file cabinet for all my stuff.  If I want to remember something I send an email to myself (I&#8217;d love a note taking feature in GMail).  I fear that one day GMail will transform itself into something like Yahoo or HotMail with obnoxious photo advertisements.</p>
<p>Twitter also improved the functionality of its follow lists.  It allows you to view the last status update of all your followers and make changes easier. It&#8217;s an improvement and allows me to see who is no longer posting (Twitterfade).   I would like to see the follower list in more of a DataGrid type format (so I can view a long list of followers, last update, and date of last update).  Also, would be nice to see which of your followers you are following.</p>
<p>Twitter could also benefit from an easier way to make conversations without your replies going into your main feed.   I&#8217;m sure you can filter and weed out stuff using a third-party tool, but if Twitter wants to grow, it needs to work better at providing more functionality to its users.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/07/great-updates-to-gmail-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

