<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T-Intersect &#187; Tutorials</title>
	<atom:link href="http://riverflowing.com/network/tintersect/category/practical-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverflowing.com/network/tintersect</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 18:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<cloud domain='riverflowing.com' port='80' path='/network/tintersect/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Messing with Moodle Gradebook</title>
		<link>http://riverflowing.com/network/tintersect/2011/10/messing-with-moodle-gradebook/</link>
		<comments>http://riverflowing.com/network/tintersect/2011/10/messing-with-moodle-gradebook/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:33:12 +0000</pubDate>
		<dc:creator>mskramst</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://riverflowing.com/network/tintersect/?p=745</guid>
		<description><![CDATA[Spent the evening figuring out how to perform calculations in the Moodle gradebook, and stumbled upon this video tutorial.]]></description>
			<content:encoded><![CDATA[<p>Spent the evening figuring out how to perform calculations in the Moodle gradebook, and stumbled upon <a href="http://www.youtube.com/watch?v=WKUGyzAXcyA">this video tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2011/10/messing-with-moodle-gradebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Tip: Subscribing to Followers through Reader</title>
		<link>http://riverflowing.com/network/tintersect/2009/08/advanced-tip-subscribing-to-followers-through-reader/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/08/advanced-tip-subscribing-to-followers-through-reader/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:23:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=399</guid>
		<description><![CDATA[I&#8217;m pretty impressed by this advanced tech tip about how to backup and search your friends&#8217; feeds on Twitter through Google Reader. It&#8217;s not difficult at all to set up, but prepare for your unread count to blow up to 1000+.  Basically, you visit the Twitter RSS feed for all your subscribers and save the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty impressed by <a href="http://lifehacker.com/5337796/backup-and-search-your-friends-tweets-with-google-reader">this advanced tech tip</a> about how to backup and search your friends&#8217; feeds on Twitter through Google Reader.</p>
<p>It&#8217;s not difficult at all to set up, but prepare for your unread count to blow up to 1000+.  Basically, you visit the Twitter RSS feed for all your subscribers and save the file to your computer.</p>
<p>In your web browser, go to: http://tw.opml.org/get?user=username&amp;folder=1</p>
<p>But change the above address where it says username to  your Twitter username.</p>
<p>Save the file to your computer as OPML or XML.</p>
<p>Then, you upload this file into Reader as a subscription and it will add every follower and their recent tweets to your reader.  It is a great way to parse through your followers&#8217; comments in a more convenient way.  It also allows you to get a sense if the people you are following are still worth following (sometimes we add people on a whim and don&#8217;t come back to see if they are updating or saying anything of interest anymore).</p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/08/advanced-tip-subscribing-to-followers-through-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on EdTech (4/28/2009)</title>
		<link>http://riverflowing.com/network/tintersect/2009/05/my-thoughts-on-edtech-4282009/</link>
		<comments>http://riverflowing.com/network/tintersect/2009/05/my-thoughts-on-edtech-4282009/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:38:10 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/intersect/?p=354</guid>
		<description><![CDATA[Moodle Tutorials: Very excited about seeing this site: MoodleTutorials.org.  Moodle is such a great open source project for online course development and really needed more tutorials in using its functionality.  Sure, it has its limitations, but it is a convenient way to run a class online without knowing HTML or web design. Link Twitter hyperventilation. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Moodle Tutorials: </strong>Very excited about seeing this site: MoodleTutorials.org.  Moodle is such a great open source project for online course development and really needed more tutorials in using its functionality.  Sure, it has its limitations, but it is a convenient way to run a class online without knowing HTML or web design. <a href="http://www.moodletutorials.org/index.php">Link</a></p>
<p><strong>Twitter hyperventilation.</strong> So much talk about Twitter in the news these days.  Sure, most of it is hype.  It&#8217;s been popular for some time and now it&#8217;s been caught in the media&#8217;s attention and everyone has an opinion.  It&#8217;s another online tool / resource and nothing more. It&#8217;s great for following updates of specific people and groups, but like any service, not every one is using Twitter and can only follow people who are into promoting their &#8220;brand.&#8221;  There is something a little egotistical about Twitter in that you have to feel like you have something worth saying that the general public would care to follow.</p>
<p><strong>Articles I&#8217;ve seen just this month:</strong></p>
<p><a href="http://www.scribd.com/doc/14062777/Twitter-Handbook-for-Teachers">Twitter Handbook for Teachers</a></p>
<p><a href="http://blogs.openforum.com/2009/04/19/how-to-demo-twitter/">How to Demo Twitter</a></p>
<p><a href="http://www.bestcollegesonline.com/blog/2009/04/02/top-100-tools-for-the-twittering-teacher/">100 Tools for the Twittering Teacher</a></p>
<p><a href="http://lifehacker.com/5207514/six-ways-you-should-be-using-twitter-that-dont-involve-breakfast">Six Ways You Should Be Using Twitter</a></p>
<p><a href="http://www.nytimes.com/2009/04/22/opinion/22dowd.html">To Tweet or Not to Tweet</a></p>
<p><a href="http://www.latimes.com/news/opinion/commentary/la-oe-daum18-2009apr18,0,7710376.column?track=rss">Do Only Twits Tweet?</a></p>
<p>Finding free images online without using Google Images is always a challenge.  A nice post of possible places to go to find photographs to use in different projects.  <a href="http://tutorialblog.org/25-places-to-find-awesome-stock-photos-%E2%80%94-free-and-cheap/">Link </a></p>
<p><a href="http://www.morguefile.com">Morguefile.com</a> is good for photographs.</p>
<p>Also finding free music to use in video creation and projects.  Music Archive might be an alternative.  <a href="http://www.musicarchive.org">Link</a>.  The problem with free music and image databases is the quality of the photographs and music requires lots of searching to find anything worth using.  I like to buy those 30 CD clipart and photograph packages when they are in a bargain bin as opposed to trying to find anything worthwhile online.</p>
<p><strong>Software picks:</strong></p>
<p><a href="http://lifehacker.com/5227896/five-best-malware-removal-tools">Top Five Malware Removal Tools.</a> I usually use Spybot Search and Destroy.  If I have to use Hijack This, it usually means I have a serious problem, and a time consuming effort to remove it is probably necessary.</p>
<p>You can read tons of magazines online at <a href="http://www.zinio.com/">Zinio.com</a>.  I like the resource, but I can&#8217;t imagine reading magazines online in the same way I can&#8217;t read novels online.  The web has always been for short reading spurts.  Nothing more.</p>
<p><strong>Best ways to download videos from YouTube:</strong></p>
<p>Very simple solution.  Use PWNTube. <a href="http://deturl.com/www.youtube.com/watch?v=ttkr0PWrGHI">Link</a></p>
<p>All in One-Video-Bookmarklet.  <a href="http://1024k.de/bookmarklets/video-bookmarklets.html">Link</a></p>
<p><strong>Ten tried and tested internet tools for teachers.</strong> Good blog post of Web 2.0 tools for teachers.  I confess I only have used Diigo and WordPress.  I like the possibilities using Edmodo, a way of communicating with classes, posting notes, calendars.  Looks more promising the Google Groups, and no installation required in Moodle.  Some of the tools look promising, and I plan to investigate more later.</p>
<p>Google Timeline is a nice way of viewing news about a particular topic.  Try using a name of a famous person or sports team and see every story in chronological order.  <a href="http://newstimeline.googlelabs.com/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2009/05/my-thoughts-on-edtech-4282009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle Tutorials</title>
		<link>http://riverflowing.com/network/tintersect/2008/03/moodle-tutorials/</link>
		<comments>http://riverflowing.com/network/tintersect/2008/03/moodle-tutorials/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:48:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/fc/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- copy and paste.  Modify height and width if desired. --><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="400" height="430" id="ScreencastMediaRoll" align="middle"><param name="allowScriptAccess" value="always"></param><param name="wmode" value="opaque"></param><param name="movie" value="http://www.screencast.com/inc/flash/ScreencastMediaRoll.swf"></param><param name="quality" value="high"></param><param name="bgcolor" value="#FFFFFF"></param><param name="FlashVars" value="configfile=http://www.screencast.com/users/mskramstad/folders/Moodle/mediaRollConfig.xml"></param>   <embed src="http://www.screencast.com/inc/flash/ScreencastMediaRoll.swf" quality="high" bgcolor="#FFFFFF" wmode="opaque" width="220" height="430" name="ScreencastMediaRoll" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" FlashVars="configfile=http://www.screencast.com/users/mskramstad/folders/Moodle/mediaRollConfig.xml"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2008/03/moodle-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Tutorials</title>
		<link>http://riverflowing.com/network/tintersect/2008/03/excel-tutorials/</link>
		<comments>http://riverflowing.com/network/tintersect/2008/03/excel-tutorials/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 04:47:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.riverflowing.com/fc/?p=324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- copy and paste.  Modify height and width if desired. --><object width="400" height="430" data="http://www.screencast.com/inc/flash/ScreencastMediaRoll.swf" type="application/x-shockwave-flash"><param name="id" value="ScreencastMediaRoll" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="FlashVars" value="configfile=http://www.screencast.com/users/mskramstad/folders/Excel/mediaRollConfig.xml" /><param name="src" value="http://www.screencast.com/inc/flash/ScreencastMediaRoll.swf" /><param name="name" value="ScreencastMediaRoll" /><param name="flashvars" value="configfile=http://www.screencast.com/users/mskramstad/folders/Excel/mediaRollConfig.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://riverflowing.com/network/tintersect/2008/03/excel-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

